<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upcoming Phones</title>
	<atom:link href="http://upcomingphones.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://upcomingphones.info</link>
	<description>Upcoming Phones</description>
	<lastBuildDate>Fri, 13 May 2011 23:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Samsung Droid Charge</title>
		<link>http://upcomingphones.info/samsung-droid-charge/</link>
		<comments>http://upcomingphones.info/samsung-droid-charge/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:08:47 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=185</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/samsung-droid-charge/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2011/05/Samsung-Droid-Charge-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Samsung-Droid-Charge" /></a>Samsung Droid Charge running Android 2.2 and featuring a 4.3&#8243; display, 1GHz processor and 8MP camera. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-186" title="Samsung-Droid-Charge" src="http://upcomingphones.info/wp-content/uploads/2011/05/Samsung-Droid-Charge.jpg" alt="" width="235" height="235" /></p>
<p>Samsung Droid Charge</p>
<p>running Android 2.2 and featuring a 4.3&#8243; display, 1GHz processor and 8MP camera.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/samsung-droid-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Black</title>
		<link>http://upcomingphones.info/lg-optimus-black/</link>
		<comments>http://upcomingphones.info/lg-optimus-black/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:04:47 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=181</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/lg-optimus-black/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2011/05/LG-Optimus-Black-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="LG-Optimus-Black" /></a>Android smartphone 4-inch WVGA NOVA display, 1GHz processor 512MB RAM 2GB internal storage microSD card slot (up to 32GB) 2.0MP front-facing camera 5.0MP rear-facing camera GPS WiFi 3.5mm headset Android 2.2 upgradeable to Android 2.3 &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-182" title="LG-Optimus-Black" src="http://upcomingphones.info/wp-content/uploads/2011/05/LG-Optimus-Black.jpg" alt="" width="300" height="257" /></p>
<p>Android smartphone</p>
<p>4-inch WVGA NOVA display,</p>
<p>1GHz processor</p>
<p>512MB RAM</p>
<p>2GB internal storage</p>
<p>microSD card slot (up to 32GB)</p>
<p>2.0MP front-facing camera</p>
<p>5.0MP rear-facing camera</p>
<p>GPS</p>
<p>WiFi</p>
<p>3.5mm headset</p>
<p>Android 2.2  upgradeable to Android 2.3</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/lg-optimus-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Honeycomb 3.0</title>
		<link>http://upcomingphones.info/android-honeycomb-3-0/</link>
		<comments>http://upcomingphones.info/android-honeycomb-3-0/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:32:57 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=157</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/android-honeycomb-3-0/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2011/03/honeycomb_3-150x150.png" class="alignleft wp-post-image tfe" alt="" title="honeycomb_3" /></a>Android Honeycomb 3.0 is officially official. Google&#8217;s Andy Rubin gave us all a quick introduction to the tablet-friendly system on an unannounced Motorola tablet a few weeks ago. &#160; Holographic User Experience &#160; Android Honeycomb 3.0 has been designed from the ground up for devices with larger screen sizes, particularly tablets. user experience in Honeycomb, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-158" title="honeycomb_3" src="http://upcomingphones.info/wp-content/uploads/2011/03/honeycomb_3-300x167.png" alt="" width="300" height="167" /></p>
<p>Android Honeycomb 3.0 is officially official. Google&#8217;s Andy Rubin gave us all a quick introduction to the tablet-friendly system on an unannounced Motorola tablet a few weeks ago.</p>
<p>&nbsp;</p>
<p>Holographic User Experience</p>
<p>&nbsp;</p>
<p>Android Honeycomb 3.0 has been designed from the ground up for devices with larger screen sizes, particularly tablets. user experience in Honeycomb, and ultimately developed a brand new, truly virtual and holographic user interface. access to over 100,000 apps on Android Market, home screen customization with a new 3D experience and redesigned widgets that are richer and more interactive,</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Android Honeycomb 3.0 will also bring some powerful upgrades to the Web browser, including tabbed browsing, form auto-fill, syncing with Google Chrome bookmarks, and incognito mode for private browsing. Honeycomb also features the latest Google Mobile innovations including Google Maps 5 with 3D interactions and offline reliability, access to over 3 million Google eBooks, and Google Talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/android-honeycomb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Infuse 4G</title>
		<link>http://upcomingphones.info/samsung-infuse-4g/</link>
		<comments>http://upcomingphones.info/samsung-infuse-4g/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:28:18 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=154</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/samsung-infuse-4g/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2011/03/samsung_infuse_4g-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="samsung_infuse_4g" /></a>s Samsung has revealed that the Infuse 4G will get a 1.2GHz application processor to run the show. Last year&#8217;s Hummingbird was clocked at 800MHz and 1GHz. It looks like the Infuse 4G may have received a new Hummingbird core, NAND flash storage too. Courtesy of Android 2.2, select Android apps can now be stored [...]]]></description>
			<content:encoded><![CDATA[<p>s<img class="alignnone size-medium wp-image-155" title="samsung_infuse_4g" src="http://upcomingphones.info/wp-content/uploads/2011/03/samsung_infuse_4g-300x186.jpg" alt="" width="300" height="186" /><br />
Samsung has revealed that the Infuse 4G will get a 1.2GHz application processor to run the show. Last year&#8217;s Hummingbird was clocked at 800MHz and 1GHz. It looks like the Infuse 4G may have received a new Hummingbird core, NAND flash storage too. Courtesy of Android 2.2, select Android apps can now be stored on such memory. This would free up RAM to be used for the Infuse 4G&#8217;s many high-end multimedia capabilities, as well as surfing the Web using the Android browser with Adobe Flash 10.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/samsung-infuse-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Skate Android Smartphone</title>
		<link>http://upcomingphones.info/zte-skate-android-smartphone/</link>
		<comments>http://upcomingphones.info/zte-skate-android-smartphone/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:25:06 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=144</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/zte-skate-android-smartphone/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2011/03/zte-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="zte" /></a>ZTE Skate Android smartphone will be released soon, the phone was announced at Mobile World Congress in Barcelona back in February 2011. The ZTE Skate is powered by an 800MHz processor, a 4.3-inch capacitive touchscreen, a 5MP camera and the Google Android 2.3 Gingerbread OS. No pricing info at this moment.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-151" title="zte" src="http://upcomingphones.info/wp-content/uploads/2011/03/zte-228x300.jpg" alt="" width="228" height="300" /><br />
ZTE Skate Android smartphone will be released soon, the phone was announced at Mobile World Congress in Barcelona back in February 2011. The ZTE Skate is powered by an 800MHz processor, a 4.3-inch capacitive touchscreen, a 5MP camera and the Google Android 2.3 Gingerbread OS. No pricing info at this moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/zte-skate-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Hero</title>
		<link>http://upcomingphones.info/htc-hero/</link>
		<comments>http://upcomingphones.info/htc-hero/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:27:27 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=139</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/htc-hero/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2010/01/htchero-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="htchero" /></a>Operating system Android Dimensions (H x W x D) 112 x 56.2 x 14.4 mm Weight 135g Expansion slot(s) microSDHC, microSD Connectivity GSM frequency bands Quadband Connectivity options 3G, A-GPS, GPS, EDGE, GPRS, HSDPA, HSUPA, miniUSB, USB, WAP, Bluetooth, A2DP, WLAN Display and Text Input Display size 3.2-inch screen Display resolution 320 x 480 pixels [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-140" title="htchero" src="http://upcomingphones.info/wp-content/uploads/2010/01/htchero-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Operating system Android   Dimensions (H x W x D) 112 x 56.2 x 14.4 mm   Weight 135g   Expansion slot(s) microSDHC, microSD Connectivity GSM frequency bands Quadband   Connectivity options 3G, A-GPS, GPS, EDGE, GPRS, HSDPA, HSUPA, miniUSB, USB, WAP, Bluetooth, A2DP, WLAN Display and Text Input Display size 3.2-inch screen   Display resolution 320 x 480 pixels   Display type TFT   Touchscreen Yes   Keypad None Performance Max. standby time (in hours) 750 hours   Battery capacity 1350 mAh   Main processor speed 528 MHz   ROM 512 MB   RAM 288 MB Multimedia Maximum camera resolution 5 megapixels   Imaging features Autofocus   Sound features MP3 playback, WMA playback, Built-in speakers   Audio jack type 3.5mm</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/htc-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Omnia II</title>
		<link>http://upcomingphones.info/samsung-omnia-ii/</link>
		<comments>http://upcomingphones.info/samsung-omnia-ii/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:24:21 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=135</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/samsung-omnia-ii/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2010/01/samsungomniaII-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="samsungomniaII" /></a>Operating system Microsoft Windows Mobile Dimensions (H x W x D) 118 x 60 x 11.9 mm Weight 125g Built-in memory 8000 MB Additional functions Available also in 8GB and 16GB capacities. Connectivity GSM frequency bands Quadband Connectivity options 3G, A-GPS, EDGE, GPRS, HSDPA, HSUPA, Bluetooth, A2DP, WLAN Display and Text Input Display size 3.7-inch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-136" title="samsungomniaII" src="http://upcomingphones.info/wp-content/uploads/2010/01/samsungomniaII-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Operating system Microsoft Windows Mobile   Dimensions (H x W x D) 118 x 60 x 11.9 mm   Weight 125g   Built-in memory 8000 MB   Additional functions Available also in 8GB and 16GB capacities. Connectivity GSM frequency bands Quadband   Connectivity options 3G, A-GPS, EDGE, GPRS, HSDPA, HSUPA, Bluetooth, A2DP, WLAN Display and Text Input Display size 3.7-inch screen   Display resolution WVGA   Display type OLED   Touchscreen Yes   Keypad None Performance Max. standby time (in hours) 600 hours   Battery capacity 1440 mAh   Max. talktime (in hours) 10 hours talktime   Main processor speed 800 MHz   ROM 512 MB   RAM 256 MB Multimedia Maximum camera resolution 5 megapixels   Imaging features Onboard flash, Autofocus, LED   Sound features MP3 playback, WMA playback, FM radio   Audio jack type 3.5mm   Additional multimedia features 30fps 720 x 480-pixel video recording</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/samsung-omnia-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile myTouch 3G Fender Edition</title>
		<link>http://upcomingphones.info/t-mobile-mytouch-3g-fender-edition/</link>
		<comments>http://upcomingphones.info/t-mobile-mytouch-3g-fender-edition/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:20:56 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=131</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/t-mobile-mytouch-3g-fender-edition/"><img align="left" hspace="5" width="150" src="http://upcomingphones.info/wp-content/uploads/2010/01/T-Mobile-myTouch-3G-Fender-Edition-Eric-Clapton_02-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="T-Mobile-myTouch-3G-Fender-Edition-Eric-Clapton_02" /></a>T-Mobile will release the myTouch 3G Fender Edition on January 2010. T-Mobile has teamed up with legendary guitarist Eric Clapton to promote this special edition cell phone. HTC myTouch 3G Fender Edition features a 3.5mm headset jack and an included 16GB MicroSD card. The phone comes preloaded with Eric Clapton hit songs like “Wonderful Tonight,” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-132" title="T-Mobile-myTouch-3G-Fender-Edition-Eric-Clapton_02" src="http://upcomingphones.info/wp-content/uploads/2010/01/T-Mobile-myTouch-3G-Fender-Edition-Eric-Clapton_02-300x300.jpg" alt="" width="300" height="300" /></p>
<p>T-Mobile will release the myTouch 3G Fender Edition on January 2010. T-Mobile has teamed up with legendary guitarist Eric Clapton to promote this special edition cell phone. HTC myTouch 3G Fender Edition features a 3.5mm headset jack and an included 16GB MicroSD card. The phone comes preloaded with Eric Clapton hit songs like “Wonderful Tonight,” “Layla,” “Rock ‘N’ Roll Heart” and “My Father’s Eyes.” There are also several songs from Avril Lavigne, Wyclef Jean and Brad Paisley.</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/t-mobile-mytouch-3g-fender-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X6</title>
		<link>http://upcomingphones.info/nokia-x6/</link>
		<comments>http://upcomingphones.info/nokia-x6/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:17:36 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=127</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/nokia-x6/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2010/01/nokiax6-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="nokiax6" /></a>Operating system Symbian OS Dimensions (H x W x D) 111 x 51 x 13.8 mm Weight 122g Built-in memory 32000 MB Connectivity GSM frequency bands Quadband Connectivity options 3G, A-GPS, GPS, EDGE, GPRS, HSDPA, USB, Bluetooth, A2DP, AVRCP, WLAN Display and Text Input Display size 3.2-inch screen Display resolution 640 x 360 pixels Touchscreen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-128" title="nokiax6" src="http://upcomingphones.info/wp-content/uploads/2010/01/nokiax6-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Operating system</p>
<p>Symbian OS</p>
<p>Dimensions (H x W x D)</p>
<p>111 x 51 x 13.8 mm</p>
<p>Weight</p>
<p>122g</p>
<p>Built-in memory</p>
<p>32000 MB</p>
<p>Connectivity</p>
<p>GSM frequency bands</p>
<p>Quadband</p>
<p>Connectivity options</p>
<p>3G, A-GPS, GPS, EDGE, GPRS, HSDPA, USB, Bluetooth, A2DP, AVRCP, WLAN</p>
<p>Display and Text Input</p>
<p>Display size</p>
<p>3.2-inch screen</p>
<p>Display resolution</p>
<p>640 x 360 pixels</p>
<p>Touchscreen</p>
<p>Yes</p>
<p>Keypad</p>
<p>None</p>
<p>Performance</p>
<p>Max. standby time (in hours)</p>
<p>406 hours</p>
<p>Battery capacity</p>
<p>1320 mAh</p>
<p>Max. talktime (in hours)</p>
<p>8 hours talktime</p>
<p>Main processor speed</p>
<p>434 MHz</p>
<p>RAM</p>
<p>128 MB</p>
<p>Multimedia</p>
<p>Maximum camera resolution</p>
<p>5 megapixels</p>
<p>Imaging features</p>
<p>Onboard flash</p>
<p>Sound features</p>
<p>MP3 playback, WMA playback, Stereo sound, Built-in speakers</p>
<p>Audio jack type</p>
<p>3.5mm</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/nokia-x6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Satio</title>
		<link>http://upcomingphones.info/sony-ericsson-satio/</link>
		<comments>http://upcomingphones.info/sony-ericsson-satio/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:14:54 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=123</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/sony-ericsson-satio/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2010/01/sonye-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="sonye" /></a>Operating system Symbian OS Dimensions (H x W x D) 112 x 55 x 13.3 mm Weight 126g Expansion slot(s) microSD Built-in memory 128 MB Available colours Black, silver and bordeaux Connectivity GSM frequency bands Quadband Connectivity options 3G, A-GPS, EDGE, GPRS, HSDPA, Bluetooth, A2DP, WLAN, TV-out Display and Text Input Display size 3.5-inch screen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-124" title="sonye" src="http://upcomingphones.info/wp-content/uploads/2010/01/sonye.jpg" alt="" width="350" height="263" /></p>
<p>Operating system</p>
<p>Symbian OS</p>
<p>Dimensions (H x W x D)</p>
<p>112 x 55 x 13.3 mm</p>
<p>Weight</p>
<p>126g</p>
<p>Expansion slot(s)</p>
<p>microSD</p>
<p>Built-in memory</p>
<p>128 MB</p>
<p>Available colours</p>
<p>Black, silver and bordeaux</p>
<p>Connectivity</p>
<p>GSM frequency bands</p>
<p>Quadband</p>
<p>Connectivity options</p>
<p>3G, A-GPS, EDGE, GPRS, HSDPA, Bluetooth, A2DP, WLAN, TV-out</p>
<p>Display and Text Input</p>
<p>Display size</p>
<p>3.5-inch screen</p>
<p>Display resolution</p>
<p>640 x 360 pixels</p>
<p>Touchscreen</p>
<p>Yes</p>
<p>Keypad</p>
<p>None</p>
<p>Multimedia</p>
<p>Maximum camera resolution</p>
<p>12.1 megapixels</p>
<p>Imaging features</p>
<p>Onboard flash, Autofocus, Xenon, LED</p>
<p>Sound features</p>
<p>MP3 playback, FM radio, Built-in speakers</p>
<p>Audio jack type</p>
<p>Others</p>
<p>Additional multimedia features</p>
<p>Touch focus on camera</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/sony-ericsson-satio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

