<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upcoming Phones &#187; Samsung</title>
	<atom:link href="http://upcomingphones.info/news/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://upcomingphones.info</link>
	<description>Upcoming Phones</description>
	<lastBuildDate>Fri, 13 May 2011 23:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Samsung Droid Charge</title>
		<link>http://upcomingphones.info/samsung-droid-charge/</link>
		<comments>http://upcomingphones.info/samsung-droid-charge/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:08:47 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=185</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/samsung-droid-charge/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2011/05/Samsung-Droid-Charge-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Samsung-Droid-Charge" /></a>Samsung Droid Charge running Android 2.2 and featuring a 4.3&#8243; display, 1GHz processor and 8MP camera. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-186" title="Samsung-Droid-Charge" src="http://upcomingphones.info/wp-content/uploads/2011/05/Samsung-Droid-Charge.jpg" alt="" width="235" height="235" /></p>
<p>Samsung Droid Charge</p>
<p>running Android 2.2 and featuring a 4.3&#8243; display, 1GHz processor and 8MP camera.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/samsung-droid-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Infuse 4G</title>
		<link>http://upcomingphones.info/samsung-infuse-4g/</link>
		<comments>http://upcomingphones.info/samsung-infuse-4g/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:28:18 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=154</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/samsung-infuse-4g/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2011/03/samsung_infuse_4g-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="samsung_infuse_4g" /></a>s Samsung has revealed that the Infuse 4G will get a 1.2GHz application processor to run the show. Last year&#8217;s Hummingbird was clocked at 800MHz and 1GHz. It looks like the Infuse 4G may have received a new Hummingbird core, NAND flash storage too. Courtesy of Android 2.2, select Android apps can now be stored [...]]]></description>
			<content:encoded><![CDATA[<p>s<img class="alignnone size-medium wp-image-155" title="samsung_infuse_4g" src="http://upcomingphones.info/wp-content/uploads/2011/03/samsung_infuse_4g-300x186.jpg" alt="" width="300" height="186" /><br />
Samsung has revealed that the Infuse 4G will get a 1.2GHz application processor to run the show. Last year&#8217;s Hummingbird was clocked at 800MHz and 1GHz. It looks like the Infuse 4G may have received a new Hummingbird core, NAND flash storage too. Courtesy of Android 2.2, select Android apps can now be stored on such memory. This would free up RAM to be used for the Infuse 4G&#8217;s many high-end multimedia capabilities, as well as surfing the Web using the Android browser with Adobe Flash 10.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/samsung-infuse-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Omnia II</title>
		<link>http://upcomingphones.info/samsung-omnia-ii/</link>
		<comments>http://upcomingphones.info/samsung-omnia-ii/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:24:21 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=135</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/samsung-omnia-ii/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2010/01/samsungomniaII-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="samsungomniaII" /></a>Operating system Microsoft Windows Mobile Dimensions (H x W x D) 118 x 60 x 11.9 mm Weight 125g Built-in memory 8000 MB Additional functions Available also in 8GB and 16GB capacities. Connectivity GSM frequency bands Quadband Connectivity options 3G, A-GPS, EDGE, GPRS, HSDPA, HSUPA, Bluetooth, A2DP, WLAN Display and Text Input Display size 3.7-inch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-136" title="samsungomniaII" src="http://upcomingphones.info/wp-content/uploads/2010/01/samsungomniaII-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Operating system Microsoft Windows Mobile   Dimensions (H x W x D) 118 x 60 x 11.9 mm   Weight 125g   Built-in memory 8000 MB   Additional functions Available also in 8GB and 16GB capacities. Connectivity GSM frequency bands Quadband   Connectivity options 3G, A-GPS, EDGE, GPRS, HSDPA, HSUPA, Bluetooth, A2DP, WLAN Display and Text Input Display size 3.7-inch screen   Display resolution WVGA   Display type OLED   Touchscreen Yes   Keypad None Performance Max. standby time (in hours) 600 hours   Battery capacity 1440 mAh   Max. talktime (in hours) 10 hours talktime   Main processor speed 800 MHz   ROM 512 MB   RAM 256 MB Multimedia Maximum camera resolution 5 megapixels   Imaging features Onboard flash, Autofocus, LED   Sound features MP3 playback, WMA playback, FM radio   Audio jack type 3.5mm   Additional multimedia features 30fps 720 x 480-pixel video recording</p>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/samsung-omnia-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Instinct</title>
		<link>http://upcomingphones.info/samsung-instinct/</link>
		<comments>http://upcomingphones.info/samsung-instinct/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:38:03 +0000</pubDate>
		<dc:creator>Upcoming Phones</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://upcomingphones.info/?p=63</guid>
		<description><![CDATA[<a href="http://upcomingphones.info/samsung-instinct/"><img align="left" hspace="5" width="150" height="150" src="http://upcomingphones.info/wp-content/uploads/2008/10/saminstinct-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="saminstinct" /></a>An amazing touchscreen phone with a network to back it up. Winner of 5 awards at the CTIA WIRELESS 2008 Conference &#8211; including Best of Show &#8211; the Samsung Instinct takes touchscreen phones to the next level. Watch the Instinct defeat the iPhone, and while you&#8217;re there, enjoy the rest of www.instinctthephone.com. Highlights High-speed web [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-64 alignleft" title="saminstinct" src="http://upcomingphones.info/wp-content/uploads/2008/10/saminstinct.gif" alt="" width="270" height="410" /></p>
<p>An amazing touchscreen phone with a network to back it up.</p>
<p class="description id_promoDetail"><a onclick="javascript:showLCDialog('SPHM800ZKS')" href="javascript:showLCDialog('SPHM800ZKS')"> </a></p>
<p class="description id_promoDetail">Winner of 5 awards at the CTIA WIRELESS 2008 Conference &#8211; including Best of Show &#8211; the Samsung Instinct takes touchscreen phones to the next level. Watch the Instinct defeat the iPhone, and while you&#8217;re there, enjoy the rest of www.instinctthephone.com.</p>
<div class="features">
<h3>Highlights</h3>
<ul>
<li> <span> High-speed web browsing and entertainment services </span></li>
<li> <span> Personalize your phone for one-touch access to your favorite services </span></li>
</ul>
<h3>Key Features <span><br />
</span></h3>
<ul>
<li><span>GPS enabled </span></li>
<li> <span> Slim and fashionable </span></li>
<li> <span> Web, email capable </span></li>
<li> <span> Built-in camera </span></li>
<li> <span> Speakerphone </span></li>
<li> <span> Bluetooth </span></li>
<li> <span> External display </span></li>
<li> <span> Memory card slot </span></li>
<li> <span> Voice dialing </span></li>
<li> <span> Broadband speeds where available </span></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://upcomingphones.info/samsung-instinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

